Wedding Season and Shubh Vivah Muhurats in 2025 According to Hindu Panchang
In Hindu tradition, weddings (shaadi or vivah) are sacred unions best performed during auspicious muhurats (timings) derived from the Panchang—the lunar-solar calendar that considers nakshatras (lunar mansions), tithis (lunar days), yogas, karanas, and planetary positions. These muhurats ensure harmony, prosperity, and blessings for the couple’s life ahead. The “wedding season” in 2025, when most auspicious dates fall, spans November to February, aligning with cooler weather and festive vibes in India. However, no muhurats are available from July to October due to inauspicious periods like Chaturmas (monsoon and pitru paksha).
Based on the Hindu Panchang, here’s a month-wise list of shubh vivah muhurats for 2025. These are general dates (full days considered auspicious); exact timings vary by location and birth charts—consult a local astrologer for personalized lagna shuddhi. Auspicious nakshatras like Rohini, Magha, Uttara Phalguni, Hasta, and Swati are prioritized.
Month | Auspicious Dates | Notes |
---|---|---|
January | 16, 17, 18, 19, 20, 21, 23, 24, 26, 27 | Popular for long weekends; 10-11 dates total. Ideal for winter weddings. |
February | 2, 3, 6, 7, 12, 13, 14, 15, 16, 18, 19, 21, 23, 25 | Month of love with 14 dates; aligns with Basant Panchami festivities. |
March | 1, 2, 5, 6, 7, 12 | 6 dates; mild weather post-Holi, symbolizing prosperity and renewal. |
April | 14, 18, 19, 20, 21, 22, 23, 25, 29, 30 | 10 dates; summer start, good for vibrant celebrations. |
May | 1, 2, 5, 6, 7, 8, 9, 11, 12, 14, 15, 16, 18, 21, 22, 23, 25, 27, 28, 30 | Busiest month with 20 dates; excellent planetary alignments. |
June | 1, 2, 4, 5, 7, 8, 11, 12, 13, 15, 18, 22, 25, 29 | 14 dates; suitable for summer trends in decor and cuisine. |
July | None | Inauspicious due to monsoon and astrological constraints. |
August | None | No shubh muhurats; focus on other rituals. |
September | None | Pitru Paksha and navratras make it unsuitable. |
October | None | Continued inauspicious period; Diwali prep dominates. |
November | 1, 2, 3, 4, 6, 7, 8, 12, 13, 14, 15, 16, 18, 21, 22, 23, 25, 26, 28, 29 | Peak season with 20+ dates; post-Devuthani Ekadashi, ideal for grand events. |
December | 1, 4, 5, 6, 7, 11, 15, 18, 19, 20, 22, 24, 25, 26, 29, 30 | 16 dates; festive close to the year, blending holidays. |
Key Insights:
- Total Auspicious Dates: Around 120-130 across the year, concentrated in winter months.
- Abujh Muhurats (No-need-to-consult dates): Akshay Tritiya (April 30? Wait, 2025 date varies), Devuthani Ekadashi (November 2), and others like Basant Panchami—always favorable without specific checks.
- Best Days of the Week: Monday, Wednesday, Thursday, Friday; avoid Tuesdays.
- Pro Tip: For a prosperous union, ensure kundli matching alongside muhurat selection. May and November stand out for abundance of options.
Plan early as venues book fast during peak season! If you need timings for a specific city or personalized advice, share more details.